Critique of the ARDSNetwork Experimental Design, Implementation, and Reporting

John H. Noble, Jr., Ph.D
AHRP Board Member

Table 2. Percentage Attrition/Missing Data in ARDSNetwork New England Journal of Medicine (May 4, 2000) Table 3 - Respiratory Values During First Seven Days of Treatment for Patients with Acute Lung Injury and ARDS
  Day 1 Tidal Volume Level Day 3 Tidal Volume Level Day 7 Tidal Volume Level
Variable Low High Low High Low High
Tidal Volume 10.0 5.6 31.9 28.4 58.1 58.3
Plateau Pressure 11.0 7.0 31.9 28.4 61.0 59.7
Peak Inspiratory Pressure 11.6 6.5 31.7 28.2 58.8 58.7
Mean Airway Pressure 14.6 10.3 32.3 29.8 59.3 59.7
Respiratory Rate 10.0 5.4 31.5 28.2 57.2 57.8
Minute Ventilation 10.0 6.5 31.5 28.4 57.9 58.7
FiO2 9.7 5.4 31.5 28.2 57.2 57.8
PEEP 10.0 5.4 31.5 28.2 57.2 57.8
PaO2:FiO2 19.0 14.0 34.3 30.8 65.7 62.7
PaO2 19.0 14.0 34.3 30.8 65.7 62.7
PaCO2 16.4 14.0 34.0 30.8 66.0 62.7
Arterial pH 18.7 14.0 34.0 30.8 65.7 62.7
return to text of presentation